Difference between revisions of "Turtle Sense raw data"
Jump to navigation
Jump to search
(//) |
(add nest table) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | * [http://data.nerdswithoutborders.net/ts/CAHA2016 | + | For details on how the data is collected, stored and formatted see: [http://media.turtlesense.org/2014_Turtle_Sense_final_report.pdf National Park Service -- Turtle Sense 2014 final report] |
| + | |||
| + | * Each year of data is consolidated in to a single zip file | ||
| + | **Cape Hatteras | ||
| + | *** [http://data.nerdswithoutborders.net/ts/CAHA2014.zip CAHA2014.zip] | ||
| + | *** [http://data.nerdswithoutborders.net/ts/CAHA2015.zip CAHA2015.zip] | ||
| + | *** [http://data.nerdswithoutborders.net/ts/CAHA2016.zip CAHA2016.zip] | ||
| + | *** [http://data.nerdswithoutborders.net/ts/CAHA2017.zip CAHA2017.zip] | ||
| + | *** [http://data.nerdswithoutborders.net/ts/CAHA2018.zip CAHA2018.zip] | ||
| + | **Costa Rica | ||
| + | *** [http://data.nerdswithoutborders.net/ts/Costa%20Rica%202017-2018.zip Costa Rica 2017-1018.zip] | ||
| + | |||
| + | For our PLoS paper we used the following data: | ||
| + | {|class="wikitable" | ||
| + | |- | ||
| + | ! Year | ||
| + | ! Nest # | ||
| + | ! Depth (cm) | ||
| + | ! # Eggs | ||
| + | ! # Hatchlings | ||
| + | ! Sensor | ||
| + | ! relocated | ||
| + | |- | ||
| + | | 2017 | ||
| + | | 58 | ||
| + | | 24.2 | ||
| + | | 132 | ||
| + | | 113 | ||
| + | | AA0006 | ||
| + | | | ||
| + | |- | ||
| + | | 2017 | ||
| + | | 49 | ||
| + | | 36 | ||
| + | | 155 | ||
| + | | 137 | ||
| + | | AA0007 | ||
| + | | | ||
| + | |- | ||
| + | | 2017 | ||
| + | | 61 | ||
| + | | 33.5 | ||
| + | | 119 | ||
| + | | 103 | ||
| + | | AA0016 | ||
| + | | | ||
| + | |- | ||
| + | | 2017 | ||
| + | | 77 | ||
| + | | 34 | ||
| + | | 123 | ||
| + | | 117 | ||
| + | | AA0017 | ||
| + | | | ||
| + | |- | ||
| + | | 2017 | ||
| + | | 108 | ||
| + | | 50 | ||
| + | | 164 | ||
| + | | 157 | ||
| + | | AA0025 | ||
| + | | | ||
| + | |- | ||
| + | | 2016 | ||
| + | | 122 | ||
| + | | 24 | ||
| + | | 114 | ||
| + | | 6 | ||
| + | | AA0011 | ||
| + | | | ||
| + | |- | ||
| + | | 2016 | ||
| + | | 122 | ||
| + | | 35 | ||
| + | | 108 | ||
| + | | 105 | ||
| + | | AA0008 | ||
| + | | | ||
| + | |- | ||
| + | | 2016 | ||
| + | | 132 | ||
| + | | 19 | ||
| + | | 109 | ||
| + | | 49 | ||
| + | | AA0009 | ||
| + | | | ||
| + | |- | ||
| + | | 2016 | ||
| + | | 136 | ||
| + | | 42.3 | ||
| + | | 107 | ||
| + | | 97 | ||
| + | | AA0015 | ||
| + | | | ||
| + | |- | ||
| + | | 2016 | ||
| + | | 143 | ||
| + | |35 | ||
| + | |101 | ||
| + | |8 | ||
| + | |AA0018 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |2 | ||
| + | |34 | ||
| + | |110 | ||
| + | |103 | ||
| + | |AA0005 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |3 | ||
| + | |23 | ||
| + | |121 | ||
| + | |114 | ||
| + | |AA0006 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | | 4 | ||
| + | |20.5 | ||
| + | |90 | ||
| + | |84 | ||
| + | |AA0007 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |7 | ||
| + | |27.4 | ||
| + | |124 | ||
| + | |111 | ||
| + | |AA0009 | ||
| + | |X | ||
| + | |- | ||
| + | | 2015 | ||
| + | |15 | ||
| + | |38 | ||
| + | |100 | ||
| + | |72 | ||
| + | |AA0011 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |14 | ||
| + | |19 | ||
| + | |129 | ||
| + | |114 | ||
| + | |AA0013 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |18 | ||
| + | |35 | ||
| + | |132 | ||
| + | |122 | ||
| + | |AA0014 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |22 | ||
| + | |45 | ||
| + | |80 | ||
| + | |69 | ||
| + | |AA0016 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |23 | ||
| + | |31.4 | ||
| + | |92 | ||
| + | |85 | ||
| + | |AA0017 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |24 | ||
| + | |27 | ||
| + | |131 | ||
| + | |9 | ||
| + | |AA0025 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |36 | ||
| + | |25 | ||
| + | |131 | ||
| + | |36 | ||
| + | |AA0024 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |41 | ||
| + | |35.3 | ||
| + | |85 | ||
| + | |72 | ||
| + | |AA0020 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |55 | ||
| + | |26 | ||
| + | |130 | ||
| + | |123 | ||
| + | |AA0026 | ||
| + | |X | ||
| + | |- | ||
| + | | 2015 | ||
| + | |56 | ||
| + | |30.5 | ||
| + | |143 | ||
| + | |135 | ||
| + | |AA0027 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |58 | ||
| + | |30 | ||
| + | |102 | ||
| + | |97 | ||
| + | |AA0028 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |74 | ||
| + | |30 | ||
| + | |121 | ||
| + | |112 | ||
| + | |AA0029 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |78 | ||
| + | |37.7 | ||
| + | |108 | ||
| + | |76 | ||
| + | |AA0004 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |85 | ||
| + | |36 | ||
| + | |127 | ||
| + | |111 | ||
| + | |AA0008 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |94 | ||
| + | |33.3 | ||
| + | |115 | ||
| + | |100 | ||
| + | |AA0015 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |134 | ||
| + | |30.5 | ||
| + | |113 | ||
| + | |86 | ||
| + | |AA0019 | ||
| + | |X | ||
| + | |- | ||
| + | | 2015 | ||
| + | |139 | ||
| + | |29 | ||
| + | |97 | ||
| + | |94 | ||
| + | |AA0005 | ||
| + | |X | ||
| + | |- | ||
| + | | 2015 | ||
| + | |138 | ||
| + | |28 | ||
| + | |84 | ||
| + | |78 | ||
| + | |AA0009 | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | |143 | ||
| + | |32 | ||
| + | |110 | ||
| + | |109 | ||
| + | |AA0006 | ||
| + | |X | ||
| + | |- | ||
| + | | 2014 | ||
| + | |5 | ||
| + | |15 | ||
| + | |99 | ||
| + | | | ||
| + | |AA0005 | ||
| + | |X | ||
| + | |- | ||
| + | | 2014 | ||
| + | |7 | ||
| + | |23 | ||
| + | |153 | ||
| + | | | ||
| + | |AA0003 | ||
| + | |X | ||
| + | |- | ||
| + | | 2014 | ||
| + | |36 | ||
| + | |24 | ||
| + | |122 | ||
| + | | | ||
| + | |AA0009 | ||
| + | | | ||
| + | |- | ||
| + | | 2014 | ||
| + | |39 | ||
| + | |29 | ||
| + | |113 | ||
| + | | | ||
| + | |AA0010 | ||
| + | | | ||
| + | |- | ||
| + | | 2014 | ||
| + | |43 | ||
| + | |15 | ||
| + | |90 | ||
| + | | | ||
| + | |AA0011 | ||
| + | |X | ||
| + | |- | ||
| + | | 2014 | ||
| + | |45 | ||
| + | |20 | ||
| + | | | ||
| + | | | ||
| + | |AA0012 | ||
| + | | | ||
| + | |- | ||
| + | | 2014 | ||
| + | |47 | ||
| + | |38 | ||
| + | |108 | ||
| + | | | ||
| + | |AA0013 | ||
| + | | | ||
| + | |- | ||
| + | | 2014 | ||
| + | |48 | ||
| + | |15 | ||
| + | |88 | ||
| + | | | ||
| + | |AA0014 | ||
| + | | | ||
| + | |- | ||
| + | | 2014 | ||
| + | |56 | ||
| + | |37 | ||
| + | |95 | ||
| + | | | ||
| + | |AA0017 | ||
| + | | | ||
| + | |- | ||
| + | | 2014 | ||
| + | |59 | ||
| + | |26 | ||
| + | |96 | ||
| + | | | ||
| + | |AA0028 | ||
| + | |X | ||
| + | |- | ||
| + | |} | ||
Latest revision as of 01:29, 31 March 2022
For details on how the data is collected, stored and formatted see: National Park Service -- Turtle Sense 2014 final report
- Each year of data is consolidated in to a single zip file
- Cape Hatteras
- Costa Rica
For our PLoS paper we used the following data:
| Year | Nest # | Depth (cm) | # Eggs | # Hatchlings | Sensor | relocated |
|---|---|---|---|---|---|---|
| 2017 | 58 | 24.2 | 132 | 113 | AA0006 | |
| 2017 | 49 | 36 | 155 | 137 | AA0007 | |
| 2017 | 61 | 33.5 | 119 | 103 | AA0016 | |
| 2017 | 77 | 34 | 123 | 117 | AA0017 | |
| 2017 | 108 | 50 | 164 | 157 | AA0025 | |
| 2016 | 122 | 24 | 114 | 6 | AA0011 | |
| 2016 | 122 | 35 | 108 | 105 | AA0008 | |
| 2016 | 132 | 19 | 109 | 49 | AA0009 | |
| 2016 | 136 | 42.3 | 107 | 97 | AA0015 | |
| 2016 | 143 | 35 | 101 | 8 | AA0018 | |
| 2015 | 2 | 34 | 110 | 103 | AA0005 | |
| 2015 | 3 | 23 | 121 | 114 | AA0006 | |
| 2015 | 4 | 20.5 | 90 | 84 | AA0007 | |
| 2015 | 7 | 27.4 | 124 | 111 | AA0009 | X |
| 2015 | 15 | 38 | 100 | 72 | AA0011 | |
| 2015 | 14 | 19 | 129 | 114 | AA0013 | |
| 2015 | 18 | 35 | 132 | 122 | AA0014 | |
| 2015 | 22 | 45 | 80 | 69 | AA0016 | |
| 2015 | 23 | 31.4 | 92 | 85 | AA0017 | |
| 2015 | 24 | 27 | 131 | 9 | AA0025 | |
| 2015 | 36 | 25 | 131 | 36 | AA0024 | |
| 2015 | 41 | 35.3 | 85 | 72 | AA0020 | |
| 2015 | 55 | 26 | 130 | 123 | AA0026 | X |
| 2015 | 56 | 30.5 | 143 | 135 | AA0027 | |
| 2015 | 58 | 30 | 102 | 97 | AA0028 | |
| 2015 | 74 | 30 | 121 | 112 | AA0029 | |
| 2015 | 78 | 37.7 | 108 | 76 | AA0004 | |
| 2015 | 85 | 36 | 127 | 111 | AA0008 | |
| 2015 | 94 | 33.3 | 115 | 100 | AA0015 | |
| 2015 | 134 | 30.5 | 113 | 86 | AA0019 | X |
| 2015 | 139 | 29 | 97 | 94 | AA0005 | X |
| 2015 | 138 | 28 | 84 | 78 | AA0009 | |
| 2015 | 143 | 32 | 110 | 109 | AA0006 | X |
| 2014 | 5 | 15 | 99 | AA0005 | X | |
| 2014 | 7 | 23 | 153 | AA0003 | X | |
| 2014 | 36 | 24 | 122 | AA0009 | ||
| 2014 | 39 | 29 | 113 | AA0010 | ||
| 2014 | 43 | 15 | 90 | AA0011 | X | |
| 2014 | 45 | 20 | AA0012 | |||
| 2014 | 47 | 38 | 108 | AA0013 | ||
| 2014 | 48 | 15 | 88 | AA0014 | ||
| 2014 | 56 | 37 | 95 | AA0017 | ||
| 2014 | 59 | 26 | 96 | AA0028 | X |