Difference between revisions of "Turtle Sense/People"
Jump to navigation
Jump to search
(Start of page) |
m (→Volunteers) |
||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | * Thomas Zimmerman [[User:Tom]], Engineering -- Phase One and Two | + | ==Volunteers== |
| − | * Samuel Wantman [[User:Sam]], Project management, Wiki (nerdswithoutborders.net), Volunteer coordination, Phase Two software | + | * Thomas Zimmerman [[User:Tom]], Engineering -- Phase One and Two, Phase One software and assembly |
| − | * Eric Kaplan [[User:Eric]], Non-profit | + | * Samuel Wantman [[User:Sam]], Project management, Wiki (nerdswithoutborders.net), Volunteer coordination, Circuit board layout, Phase Two software |
| − | * David Hermeyer [[User:Dave]], Phase Two hardware | + | * Eric Kaplan [[User:Eric]], Non-profit issues, Finances, Fundraising, National Park Service interface, Public relations, Liason with other turtle organizations, Catch-all |
| − | * Charles Wade [[User:Chuck]], Working with Eric on fund raising, | + | * David Hermeyer [[User:Dave]], Phase Two hardware engineering and assembly |
| + | * Charles Wade [[User:Chuck]], Working with Eric on fund raising, outreach with other groups, documentation | ||
| + | * Lou Browning -- Phase One deployment, acoustic research | ||
| + | * Mark Salvatore [[User:Mark]] -- Database admin and Web Application development | ||
| + | * Christopher Romero [[User:Chris]] -- Web Server Admin | ||
| + | * Harriet Durling Kaplan [[User:Harriet]] -- Copy Editing | ||
| + | * Erin B.D. Clabough [[User:Erin]] -- Scientific Design, Biologist | ||
| − | + | ==Consultants== | |
| − | |||
| − | |||
* Robert Harris -- Data Visualization -- [http://www.trebor.org/static/earthquake.html An example of his work using earthquake data] | * Robert Harris -- Data Visualization -- [http://www.trebor.org/static/earthquake.html An example of his work using earthquake data] | ||
| − | |||
| − | |||
| − | |||
* Derek Pearcy -- Web data transmission | * Derek Pearcy -- Web data transmission | ||
* Mitch Altman -- Hacking community interface, production advisor | * Mitch Altman -- Hacking community interface, production advisor | ||
| + | |||
| + | ==Other Volunteers== | ||
| + | If you would like to help with this project, please send an e-mail to "admin" at nerdswithoutborders.net. | ||
Latest revision as of 21:28, 24 October 2022
Volunteers
- Thomas Zimmerman User:Tom, Engineering -- Phase One and Two, Phase One software and assembly
- Samuel Wantman User:Sam, Project management, Wiki (nerdswithoutborders.net), Volunteer coordination, Circuit board layout, Phase Two software
- Eric Kaplan User:Eric, Non-profit issues, Finances, Fundraising, National Park Service interface, Public relations, Liason with other turtle organizations, Catch-all
- David Hermeyer User:Dave, Phase Two hardware engineering and assembly
- Charles Wade User:Chuck, Working with Eric on fund raising, outreach with other groups, documentation
- Lou Browning -- Phase One deployment, acoustic research
- Mark Salvatore User:Mark -- Database admin and Web Application development
- Christopher Romero User:Chris -- Web Server Admin
- Harriet Durling Kaplan User:Harriet -- Copy Editing
- Erin B.D. Clabough User:Erin -- Scientific Design, Biologist
Consultants
- Robert Harris -- Data Visualization -- An example of his work using earthquake data
- Derek Pearcy -- Web data transmission
- Mitch Altman -- Hacking community interface, production advisor
Other Volunteers
If you would like to help with this project, please send an e-mail to "admin" at nerdswithoutborders.net.